User ManualPodWarden Hub
Admin: Users
User list with search and role management (user, admin, superadmin)

What you see
URL: /dashboard/admin/users (requires admin or superadmin role)
The Admin Users page lists all registered Hub users with their profile information, organization membership, and role. Admins can change user roles using an inline dropdown.
The page has a search input at the top for filtering, and a card listing all matching users.
Fields / columns
| Field | Description |
|---|---|
| Name | User's display name (falls back to email if no name set) |
| Login email address | |
| Organization | Organization the user belongs to (if any) |
| Last login | Date of the user's most recent login |
| Role | Current role: user, admin, or superadmin |
Available actions
| Action | Where | What it does |
|---|---|---|
| Search | Search input | Filters users by name, email, or organization name |
| Change role | Role dropdown per row | Select a new role. A "Save" button appears when the dropdown value differs from the current role. |
| Save | Save button per row | Persists the role change |
Role permissions
| Role | Access |
|---|---|
| user | Standard user. Can access dashboard, templates, API keys, DDNS, MCP, and settings. |
| admin | Everything a user can do, plus access to all admin pages. Can manage templates, categories, users, organizations, API keys, and DDNS domains. |
| superadmin | Everything an admin can do, plus the ability to promote other users to superadmin. Only superadmins see the superadmin option in the role dropdown. |
Status badges
| Badge | Meaning |
|---|---|
| superadmin | Highest privilege level (amber badge) |
| admin | Administrator (green badge) |
| user | Standard user (default badge) |
Related docs
- Admin Overview -- Admin entry point with user count
- Admin Organizations -- Organization management
- Settings -- User's own profile view